You can use the translation service powered by Microsoft Azure to translate NFRS pages into a variety of other languages.

Please note:

This will refresh the page.

Translations cannot be guaranteed as exact and may include incorrect or inappropriate language. We cannot control the quality or accuracy of the Microsoft service.

In an emergency call 999
For general enquiries call 01158388100
Monday - Friday -

Expenditure and funding analysis

Expenditure and funding analysis
2019 / 20 2020 / 21
Net Expenditure Chargeable to the General Fund (£000) Adjustments between the Funding and Accounting Basis (£000) Next expenditure in the Comprehensive Income and Expenditure Statement (£000) Net Expenditure Chargeable to the General Fund (£000) Adjustments between the Funding and Accounting Basis (£000) Next expenditure in the Comprehensive Income and Expenditure Statement (£000)
24,431 (2,638) 27,069 Firefighting and Rescue 24,071 (2,439) 26,510
1,878 (168) 2,046 Community Safety 1,681 (167) 1,848
1,420 (139) 1,559 Fire Protection 1,295 (182) 1,477
(149) (3) (146) Resilience (255) (4) (251)
Corporate and Centralised Services: 0
3,824 (1,230) 5,054 Estates and Procurement 3,478 (854) 4,332
3,009 (922) 3,931 Equipment 3,487 (608) 4,095
3,283 (246) 3,529 People and Organisational Development 3,386 (297) 3,683
942 (41) 983 Finance 684 (46) 730
2,760 (540) 3,300 ICT 3,744 69 3,675
3,267 (3,535) 6,802 Other 3,618 (1,335) 4,953
44,665 (9,462) 54,127 Net Cost of Services 45,189 (5,863) 51,052
(44,076) (3,978) (40,098) Other Income and Expenditure (46,139) (6,902) (39,237)
589 (13,440) 14,029 (Surplus) or Deficit (950) (12,765) 11,815
(5,576) Opening General Fund Balance (4,989)
589 Less / Plus (Surplus) or Deficit on General Fund Balance in Year (950)
(2) Less / Plus Net Transfers to / (from) Earmarked Reserves 949
0 Re-allocation of General Fund to Earmarked Reserves 0
(4,989) Closing General Fund Balance (4,990)