You can use the translation service powered by Microsoft Azure to translate NFRS pages into a variety of other languages.

Please note:

This will refresh the page.

Translations cannot be guaranteed as exact and may include incorrect or inappropriate language. We cannot control the quality or accuracy of the Microsoft service.

In an emergency call 999
For general enquiries call 01158388100
Monday - Friday -

Comprehensive Income and Expenditure

Comprehensive Income and Expenditure
2019 / 20 Notes 2020 / 21
Gross Expenditure (£000) 2019 / 20 Gross Income (£000) Net Expenditure (£000) Gross Expenditure (£000) 2020 / 21 Gross Income (£000) Net Expenditure(£000)
27,558 (489) 27,069 Firefighting and Rescue 26,954 (444) 26,510
2,091 (45) 2,046 Community Safety 1,953 (105) 1,848
1,564 (5) 1,559 Fire Protection 1,733 (256) 1,477
209 (355) (146) Resilience 64 (315) (251)
Corporate and Centralised Services:
5,370 (316) 5,054 Estates and Procurement 4,608 (276) 4,332
4,212 (281) 3,931 Equipment 4,244 (149) 4,095
3,552 (23) 3,529 People and Organisational Development 3,691 (8) 3,683
1,045 (62) 983 Finance 890 (160) 730
3,304 (4) 3,300 ICT 3,677 (2) 3,675
7,314 (512) 6,802 Other 5,143 (190) 4,953
56,219 (2,092) 54,127 Cost of Services 52,957 (1,905) 51,052
54 0 54 Other Operating Expenditure 12 15 0 15
14,390 (114) 14,276 Financing and Investment Income and Expenditure 13 14,179 (183) 13,996
0 (54,428) (54,428) Taxation and Non-Specific Grant Income 14 0 (53,248) (53,248)
70,663 (56,634) 14,029 Surplus (-) or Deficit on Provision of Services 67,151 (55,336) 11,815
(1,676) Surplus or deficit on revaluation or property, plant and equipment assets (1,581)
0 Impairment Losses on Non-Current Assets Charges to Revaluation Reserve 0
(21,999) Remeasurements on the net defined benefit pension liability 101,361
(23,675) Other Comprehensive Income and Expenditure 99,780
(9,646) Total Comprehensive Income and Expenditure 111,595