NFRS Launches Around The World In 80 Days Charity Challenge
Posted on 27 August 2026
Staff at Nottinghamshire Fire and Rescue Service will collectively travel 25,000 miles (40,000KM), the equivalent of a journey around the world, in just 80 days, while raising money for Fire Fighters Charity.
Every mile counts.
Whether you walk, cycle, run, swim, row or take part in any other physical activity, you can help move us closer to our goal.
The challenge is open to everyone, including staff, family members, friends, supporters and members of the public. You can submit your miles in support of any NFRS station, department, or team, helping them climb the leaderboard and putting your chosen team one step closer to the top.
To get involved, simply complete the form below each time you'd like to contribute mileage, and keep an eye on the leaderboard (also below) to see how everyone is performing. Your involvement can be as simple as logging the miles completed on your daily dog walk.
Together, we're aiming to travel around the world and raise as much money as possible for Fire Fighters Charity
Please record your miles honestly - you have from 1 September to 20 November 2026. Please note that you have to submit your contributions in km, so please convert them before entering your total.
Progress
*Please note the tables and totals below are updated weekly
Total
Activity
Staff vs Public
| Position | ||||
|---|---|---|---|---|
| 1 | Arnold Fire Station | |||
| 2 | Ashfield Fire Station | |||
| 3 | Bingham Fire Station | |||
| 4 | Blidworth Fire Station | |||
| 5 | Carlton Fire Station | |||
| 6 | Collingham Fire Station | |||
| 7 | East Leake Fire Station | |||
| 8 | Eastwood Fire Station | |||
| 9 | Edwinstowe Fire Station | |||
| 10 | Harworth Fire Station | |||
| 11 | Highfields Fire Station | |||
| 12 | Hucknall Fire Station | |||
| 13 | London Road Fire Station | |||
| 14 | Mansfield Fire Station | |||
| 15 | Misterton Fire Station | |||
| 16 | Newark Fire Station | |||
| 17 | Retford Fire Station | |||
| 18 | Southwell Fire Station | |||
| 19 | Stapleford Fire Station | |||
| 20 | Stockhill Fire Station | |||
| 21 | Tuxford Fire Station | |||
| 22 | Warsop Fire Station | |||
| 23 | West Bridgford Fire Station | |||
| 24 | Worksop Fire Station | |||
| 25 | Service Development Centre | |||
| 26 | Community Safety and Engagement | |||
| 27 | Corporate Support / Programme Office | |||
| 28 | Estates / Procurement / Fleet and Engineering | |||
| 29 | Executive Support | |||
| 30 | Finance / Payroll / Pensions | |||
| 31 | Fire Protection | |||
| 32 | Health, Safety and Risk Management | |||
| 33 | People and Organisational Development | |||
| 34 | ICT | |||
| 35 | Risk, Assurance and Resilience | |||
| 36 | Control / Rostering | |||
| 37 | SLT | |||
| 38 | Armed Forces Network | |||
| 39 | Disability Matters Network | |||
| 40 | Ethnic Minority Alliance Network | |||
| 41 | Healthy Minds Network | |||
| 42 | LGBT+ Proud Friends Network | |||
| 43 | Women's Network |
Milestones from Nottingham
This timeline shows cities and how the total distance compares to the straight-line distance from Nottingham to each city.
