In an emergency call 999
For general enquiries call 01158388100
Monday - Friday -

7. Note to the expenditure and funding analysis - Notes to the core accounting statements

Adjustments between Funding and Accounting Basis 2020 / 21

Adjustments between Funding and Accounting Basis 2020 / 21
Adjustments from the General Fund to arrive at the Comprehensive Income and Expenditure Statement amount 2020 / 21 Adjustment for Capital purposes £000 Net change for the Pension Adjustment £000 Other Differences £000 Total Adjustments £000
Firefighting and Rescue 0 (2,383) (56) (2,439)
Community Safety 0 (168) 1 (167)
Fire Protection 0 (158) (24) (182)
Resilience 0 (4) 0 (4)
Corporate and Centralised Services
Estates & Procurement (805) (49) 0 (854)
Equipment (557) (55) 4 (608)
People and Organisation Development 0 (287) (10) (297)
Finance 0 (49) 3 (46)
Information Communication and Technology 207 (142) 3 68
Other Corporate and Centralised Services 0 (1,324) (11) (1,335)
(1,155) (4,619) (90) (5,864)
Other income and expenditure (15) (4,797) (2,090) (6,902)
(1,170) (9,416) (2,180) (12,766)

Adjustments between Funding and Accounting Basis 2019 / 20

Adjustments between Funding and Accounting Basis 2019 / 20
Adjustments from the General Fund to arrive at the Comprehensive Income and Expenditure Statement amount 2019 / 20 Adjustment for Capital purposes £000 Net change for the Pension Adjustment £000 Other Differences £000 Total Adjustments £000
Firefighting and Rescue 0 (2,656) 18 (2,638)
Community Safety 0 (159) (9) (168)
Fire Protection 0 (134) (5) (139)
Resilience 0 (14) 11 (3)
Corporate and Centralised Services
Estates & Procurement (1,189) (39) (2) (1,230)
Equipment (870) (51) (1) (922)
People and Organisation Development 0 (259) 13 (246)
Finance 0 (38) (3) (41)
Information Communication and Technology (436) (93) (11) (540)
Transport 0
Other Corporate and Centralised Services (3,526) (9) (3,535)
(2,495) (6,969) 2 (9,462)
Other income and expenditure (54) (3,883) (41) (3,978)
(2,549) (10,852) (39) (13,440)