In an emergency call 999
For general enquiries call 01158388100
Monday - Friday -

11. Transfer to / from earmarked reserves - Notes to the core accounting statements

This note sets out the amounts set aside from the General Fund in earmarked reserves to provide financing for future expenditure plans and the amounts posted back from earmarked reserves either to meet General Fund expenditure in the year, or because the earmarked reserve was no longer required.

Balance at 31 March 2019 £000 Transfers out 2019 / 20 £000 Movements 2019 / 20 £000 Transfers in 2019 / 20 £000 Balance at 31 March 2020 £000 Transfers out 2020 / 21 £000 Movements 2020 / 21 £000 Transfers in 2020 / 21 £000 Balance at 31 March 2021 £000
(1,352) 66 154 0 Information Communication and Technology (1,131) 0 0 (53) (1,184)
(375) 94 31 (2) Prevention, Protection and Partnerships (252) 25 (21) (180) (428)
(536) 77 126 (177) Resilience (333) 14 0 (30) (349)
(1,037) 0 0 0 Capital (1,037) 0 1,037 0 0
(415) 15 212 0 Operational (188) 0 10 (495) (673)
(715) 30 684 0 Transition 0 0 0 0 0
(308) 0 310 0 Pension 0 0 0 0 0
Covid -19* (177) 0 (600) (276) (1,053)
0 0 (1,387) 0 Transformation and Collaboration (1,387) 14 (427) 0 (1,800)
0 80 (154) (181) Regional Funds (255) 79 0 (5) (181)
(4,762) 362 0 (360) Sub Total (4,760) 132 (1) (1,081) (5,710)

*Note: The Covid -19 reserve, which was analysed within Resilience in 2019/20, is now analysed separately in 2020/21. It includes both the remaining £453k grant received from Central Government and a £600k reserve set up by the Authority to assist with recovery work.