NFRS 2024 85 - Christmas Day fires
You asked for
- Fires Attended on Christmas Day
- The number of incidents on Christmas Day (25th December) for each ofthe past five years (2018 to 2023).
- For each relevant report, where possible, please include:
- A brief description of the incident (redacted to remove personal identifying information)
- Any outcomes or actions taken in response to the report
- The type of location involved (e.g., private dwelling, commercial property, outdoor location, etc.)
- Please also reference any incidents where keywords such as “turkey” or “Christmas dinner” are mentioned in the incident report.
- Christmas Tree-Related Incidents
- The number of incidents involving fires where a Christmas tree was explicitly mentioned or was a contributing factor for each of the past five years (2018 to 2023...and 2024 if possible)
- For each relevant report, where possible, please include:
- A brief description of the incident (redacted to remove personal identifying information)
- Any outcomes or actions taken in response to the report
- A breakdown of these incidents by date
- The type of location involved (e.g., private dwelling, commercial property, outdoor location, etc.).
Our Response
Answer: - Please refer to the attached tables below, be advised that our incident reports do not contain any ‘outcome’ fields.
| Year | Total |
|---|---|
| 2018 | 16 |
| 2019 | 22 |
| 2020 | 28 |
| 2021 | 19 |
| 2022 | 26 |
| 2023 | 24 |
| 2024 | 24 |
| Grand total | 135 |
| incident | date | incident type | incident subtype | property type | comments |
|---|---|---|---|---|---|
| 2033016678 | 29/12/2020 20:29:22 | Fire | Primary | Dwelling | Small fire out on arrival, Occupier of flat had placed a candle next to a small Christmas tree on a table. |
| 2033001104 | 03/01/2020 21:29:28 | Fire | Primary | Dwelling | domestic dispute between family members, mum delibratly set fire to christmas tree in living room |
| Year | Incident Type | Incident Subtype | Property Type | Cause | Cause Subtype | Comments |
|---|---|---|---|---|---|---|
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Apparatus | Building: Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | Fire | Primary | Dwelling | Cooking | Food / oil | Small cooking oil fire in oven due to spilling oil onto hot element. OOA. S+W completed. |
| 2023 | Fire | Primary | Dwelling | Naked flame | Smoking materials | Fire in waste bin in kitchen caused by carless disposal of cigrette ash. Advice given and some CFS items provided. SWV carried out and CrEa l1 completed. |
| 2023 | Special Service | Other SSC | Dwelling | Threat to jump (land) | Suicide threat | No Information Recorded |
| 2023 | Special Service | RTC | Road Vehicle | RTC | Making safe | No Information Recorded |
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Good Intent | Grassland | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | Fire | Secondary | Grassland | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2023 | False Alarm | Malicious | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | Fire | Primary | Dwelling | Electrical | Wiring | Alarm in neighbouring property alerted them. Did not call fire service for a further 90 minutes. No one home at effected property at time of arrival. Forced entry, extinguished fire in roof space, with cutting away to ensure it had been extinguished fully |
| 2023 | Fire | Primary | Dwelling | Electrical | Meter / supply | Fire located in inlet to both domestic gas and electricity supply to premises. Property resecured with PIH left en-situ to denote this action. Incident handed over to Cadent & National Grid. Common roof void also checked for presence of gas, deemed safe by lead engineer. Level 1 CRAE complete, S&W complete with record to be generated for premises involved for follow-up S&W. Following advice from National Grid Jointer, informing rationale for tier 1 FI, fire is believed to have originated in electrical meter wiring. |
| 2023 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2023 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2023 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2023 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2022 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | Fire | Primary | Dwelling | Cooking | Food / oil | Occupier was intoxicated and sleepy and unlocked door for NFRS then immediately re-entered to the room with pan on fire, requiring the need to be led back to safety outside the property. Due to the amount of smoke from the burning food pan. |
| 2022 | Special Service | Other SSC | Dwelling | Other assistance | Effecting entry | Although occupier had suffered smoke inhalation he refused treatment by EMAS. |
| 2022 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | S&W was Carried out at address and Crae level 1 carried out. |
| 2022 | Fire | Primary | Dwelling | Cooking | Food / oil | Fire in cooker. S&W completed at time of incident & CRaE 1. |
| 2022 | Special Service | Other SSC | Dwelling | Rescue: Lift release | Flats | No Information Recorded |
| 2022 | Special Service | RTC | Road Vehicle | RTC | Making safe | No Information Recorded |
| 2022 | Fire | Primary | Dwelling | Cooking | Food / oil | Small grill fire caused by build of up fat out on arrival and limited to grill compartment. Advise given regarding cooker. S&W carried out and CRaE L1 completed |
| 2022 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Building: Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Building: Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2022 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2022 | Fire | Primary | Dwelling | Heating | Electrical | Small fire OOA, entry gained to flat, 1 male rescued. Initially unresponsive, first aid given, handed to EMAS. CRAE 1 completed, QG done. |
| 2022 | Fire | Primary | Building: Non-Residential | Deliberate | Other | Fire in petrol station shop |
| 2022 | Fire | Primary | Building: Non-Residential | Deliberate | Other | Tier 2 FI Completed by [S40(2)] - police are currently connecting this incident to incident number [S40(2)]. Both incidents being treated as arson involving flammable liquids. |
| 2021 | Fire | Primary | Road Vehicle | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Special Service | Other SSC | Road Vehicle | Rescue: Other | Other | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Fire | Secondary | Other Outdoor | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Building: Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Fire | Secondary | Grassland | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Fire | Primary | Dwelling | Heating | Water heating | details taken for SAW. level1 CRAE to be completed at time of SAW. small fire in electrical shower, occupiers isolated power and evac. advice given at time of inc regarding night time routines, escape plans and electrics. |
| 2021 | False Alarm | Apparatus | Building: Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | Fire | Primary | Road Vehicle | No Information Recorded | No Information Recorded | No Information Recorded |
| 2021 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2020 | Special Service | Other SSC | Grassland | Other assistance | Assist police / other | No Information Recorded |
| 2020 | Special Service | Other SSC | Dwelling | Other assistance | Effecting entry | No Information Recorded |
| 2020 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Fire | Primary | Dwelling | Cooking | Food / oil | Occupant had fallen asleep whilst cooking and was heavily under the influence of alcohol. Safe and Well carried out post incident. I also believe we have been to her before but cant access CFRMIS at this time to check. Advice given and follow up visit needed. PAR team also made aware |
| 2020 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Fire | Primary | Road Vehicle | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Special Service | RTC | Road Vehicle | RTC | Making safe | No Information Recorded |
| 2020 | False Alarm | Good Intent | Other Outdoor | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Fire | Primary | Dwelling | Cooking | Food / oil | Post Inc. S&W completed |
| 2020 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Fire | Primary | Dwelling | Heating | Gas / oil | Tier 2 FI completed and determined fire to have been accidental, caused by inappropriate use of gas appliance. Hot spotting carried out on neighboring properties |
| 2020 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Fire | Primary | Building: Non-Residential | Electrical | Meter / supply | Fire in main 11kv electiical intake for store. Possibly caused by local electrical surge. Power isolated locally by Western Power and scene handed over to Western Power. Waitrose staff informed of possible security breach in goods yard. |
| 2020 | Special Service | Other SSC | Dwelling | Other assistance | Effecting Entry | No Information Recorded |
| 2020 | Fire | Primary | Dwelling | Cooking | Food / oil | Unscheduled job complete and email to CFS North. Equipment delivered and food parcel. Hot spot neighbouring properties |
| 2020 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2020 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Fire | Primary | Road Vehicle | No Information Recorded | No Information Recorded | No Information Recorded |
| 2020 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2020 | Special Service | RTC | Road Vehicle | RTC | Making safe | No Information Recorded |
| 2020 | Fire | Primary | Dwelling | Cooking | Food / oil | Occupier had fallen asleep whilst cooking. Safe and well visit was offered and will be completed by crew at more suitable time to occupier. |
| 2020 | Special Service | RTC | Road Vehicle | RTC | Person trapped | No Information Recorded |
| 2019 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Good Intent | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | Fire | Primary | Dwelling | Cooking | Food / oil | Safety advice given at time of incident. Crew (Arnold White) will return at a more convenient time for the Occupiers to carry out a S&WV. The premises has working smoke alarms. Landlord was en-route prior to Service leaving to check integrity of the Cooker and liaise with Occupiers. |
| 2019 | Special Service | RTC | Other Outdoor | RTC | Making safe | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | Special Service | Other SSC | Dwelling | Other assistance | Person trapped | No Information Recorded |
| 2019 | Fire | Primary | Road Vehicle | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | Fire | Primary | Dwelling | Naked flame | Candles | Fire located to the bottom of the occupiers bed. This was tissue believed to have caught fire due to incense stick falling over setting fire to tissue then the bed when it fell between the bed and a cabinet. Occupier had poured water onto flames but were |
| 2019 | Fire | Primary | Road Vehicle | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2019 | False Alarm | Apparatus | Building: Residential | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2019 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | Special Service | Other SSC | Dwelling | Other assistance | Effecting entry | No Information Recorded |
| 2018 | Special Service | RTC | Road Vehicle | RTC | Person trapped | No Information Recorded |
| 2018 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | Special Service | Other SSC | Dwelling | Other assistance | Effecting entry | No Information Recorded |
| 2018 | Fire | Secondary | Refuse | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | Fire | Primary | Dwelling | Cooking | Food / oil | Pork chops left on stove. HSC offered but refused, hard wired smoke alarms. Flat kept relatively tidy. No further action required. |
| 2018 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2018 | Special Service | Other SSC | Building: Non-Residential | Other assistance | Object removal | No Information Recorded |
| 2018 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | False Alarm | Good Intent | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | False Alarm | Good Intent | Refuse | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | False Alarm | Apparatus | Dwelling | No Information Recorded | No Information Recorded | No Information Recorded |
| 2018 | Special Service | Other SSC | Dwelling | Assist ambulance | Other | No Information Recorded |
| 2018 | False Alarm | Apparatus | Building: Non-Residential | No Information Recorded | No Information Recorded | No Information Recorded |
Section 40: - Personal Information
(2) Any information to which a request for information relates is also exempt information if—
- it constitutes personal data which does not fall within subsection (1), and
- the first, second or third condition below is satisfied.
(3A) The first condition is that the disclosure of the information to a member of the public otherwise than under this Act—
- would contravene any of the data protection principles, or
- would do so if the exemptions in section 24(1) of the Data Protection Act 2018 (manual unstructured data held by public authorities) were disregarded.
(3B) The second condition is that the disclosure of the information to a member of the public otherwise than under this Act would contravene Article 21 of the GDPR (general processing: right to object to processing).
(4A) The third condition is that—
- on a request under Article 15(1) of the GDPR (general processing: right of access by the data subject) for access to personal data, the information would be withheld in reliance on provision made by or under section 15, 16 or 26 of, or Schedule 2, 3 or 4 to, the Data Protection Act 2018, or
- on a request under section 45(1)(b) of that Act (law enforcement processing: right of access by the data subject), the information would be withheld in reliance on subsection (4) of that section.
Section 40 of the Freedom of Information Act 2000 is categorised as an Absolute and Class Based type exemption and therefore does not require a public interest test to be carried out nor must Nottinghamshire Fire and Rescue Service articulate the harm in disclosure.