In an emergency call 999
For general enquiries call 01158388100
Monday - Friday -

NFRS 2023 79 - House fires by region

You asked for

Please note: For the following questions, please can you share annual data from 2018 to the present day (latest published data), also split by month if possible. If the request is likely to go beyond the allowed time frame, please respond to the above questions in order of priority.

  1. How many fires in the home were reported to the fire service, split by region? (not including garden fires)
  2. What were the sources of ignition for fires in the home that took place during this period?
  3. What was the number of false alarms for this period?

Our response

  1. How many fires in the home were reported to the fire service, split by region?(not including garden fires)
    House fires split by regions (not including garden fires)
    Year Month Ashfield Bassetlaw Broxtowe City Gedling Mansfield Newark Rushcliffe
    2018 Jan 2 10 7 19 4 4 3 2
    Feb 3 7 6 17 2 8 6 2
    Mar 5 6 6 28 5 4 2 7
    Apr 3 8 4 15 4 3 3 2
    May 1 12 4 28 10 2 4 3
    Jun 5 10 4 24 3 3 6 4
    Jul 4 2 3 29 3 8 6 4
    Aug 3 7 8 29 4 3 6 1
    Sep 8 6 5 30 2 2 7 2
    Oct 4 3 6 19 7 5 5 2
    Nov 4 7 8 23 2 4 3 2
    Dec 3 9 9 30 3 3 7 2
    Year Total 45 87 70 291 49 49 58 33
    2019 Jan 4 5 8 22 8 5 2 2
    Feb 6 10 6 14 4 3 3 0
    Mar 6 4 5 24 0 2 3 2
    Apr 2 4 5 25 5 2 3 6
    May 10 7 4 24 4 5 1 2
    Jun 0 6 4 22 5 3 1 7
    Jul 4 10 2 15 4 6 7 4
    Aug 8 5 5 22 1 6 4 1
    Sep 6 7 3 20 0 3 3 4
    Oct 1 6 3 17 3 7 3 2
    Nov 7 4 5 22 4 3 5 3
    Dec 3 2 6 25 2 9 4 7
    Year Total 57 70 56 252 40 54 39 40
    2020 Jan 5 10 4 16 1 5 3 1
    Feb 6 7 2 14 3 3 3 1
    Mar 6 7 7 27 5 5 4 1
    Apr 3 12 6 19 8 0 3 5
    May 6 5 7 15 4 5 4 2
    Jun 3 2 3 15 3 5 8 3
    Jul 9 4 3 14 3 5 6 5
    Aug 4 5 4 20 4 5 1 2
    Sep 4 2 6 20 5 2 3 2
    Oct 3 5 9 22 3 2 5 3
    Nov 1 5 2 17 4 5 4 2
    Dec 2 6 7 29 2 8 3 8
    Year Total 52 70 60 228 45 50 47 35
    2021 Jan 5 7 3 15 4 2 6 2
    Feb 1 2 6 20 3 4 3 3
    Mar 6 3 4 24 2 7 5 5
    Apr 8 9 3 21 4 9 8 0
    May 8 4 9 23 3 2 5 2
    Jun 11 4 4 30 3 4 1 4
    Jul 8 3 5 22 5 7 3 9
    Aug 2 7 5 16 0 3 3 5
    Sep 6 5 1 13 1 3 3 3
    Oct 2 4 2 21 2 8 7 2
    Nov 8 3 6 12 4 3 8 3
    Dec 3 4 4 25 7 8 5 3
    Year Total 68 55 52 242 38 60 57 41
    2022 Jan 5 3 5 31 3 9 7 3
    Feb 4 6 2 21 2 7 6 1
    Mar 5 5 2 27 2 6 6 1
    Apr 4 2 3 25 2 9 6 1
    May 4 5 3 27 5 7 1 3
    Jun 3 3 8 19 5 2 4 6
    Jul 4 6 6 19 6 5 5 2
    Aug 3 6 2 24 3 8 4 5
    Sep 1 5 7 23 4 4 2 3
    Oct 4 6 4 12 8 3 4 1
    Nov 3 3 4 14 4 5 4 5
    Dec 8 2 2 20 5 6 5 1
    Year Total 48 52 48 262 49 71 54 32
    2023 Jan 3 13 6 29 7 5 2 2
    Feb 3 7 4 14 4 3 1 1
    Mar 0 7 1 15 3 4 3 2
    Apr 2 1 7 14 2 3 6 7
    May 6 3 8 20 3 8 2 1
    Jun 7 4 2 16 5 9 1 1
    Jul 4 3 2 16 4 10 5 3
    Aug 3 11 2 22 4 2 3 1
    Sep 5 4 4 21 2 9 5 3
    Oct 6 4 3 29 4 1 4 2
    Year Total 39 57 39 196 38 54 32 23
    Grand Total 309 391 325 1471 259 338 287 204
  2. What were the sources of ignition for fires in the home that took place during this period?
    Source of fires in the home
    Year Month Bombs and explosives - Bomb/Explosives Bombs and explosives - Incendiary device Chimney - Chimney Cooking appliance - Barbecue Cooking appliance - Camping stove Cooking appliance - Cooker incl. oven Cooking appliance - Deep fat fryer Cooking appliance - Grill/Toaster Cooking appliance - Microwave oven Cooking appliance - Other cooking appliance Cooking appliance - Ring/hot plate (separate appliance) Electric lighting - Fairy lights Electric lighting - Fluorescent lights Electric lighting - Other incandescent light bulbs Electric lighting - Other lights Electric lighting - Spot lights Electricity supply - Apparatus - batteries, generators Electricity supply - Wiring, cabling, plugs Fireworks - Fireworks Fuel/Chemical related - Flammable chemicals Fuel/Chemical related - Gases Fuel/Chemical related - Liquids; petrol/oil related Fuel/Chemical related - Solids; coal, coke, wood, card Heating equipment - Central heating/Hot water Heating equipment - Food warming equipment (not cooking) Heating equipment - Heating/Fire Heating equipment - Other heating equipment Heating equipment - Patio equipment Heating equipment - Power Source Industrial equipment - Dryer Industrial equipment - Lift Industrial equipment - Manufacturing equipment Industrial equipment - Other Industrial equipment - Welding/Cutting equipment Matches and candles - Candles Matches and candles - Matches Matches and candles - Oil/Incense burners Naked flame - Lighted paper or card, or other naked flame Natural occurrence - Natural occurrence Not known Office equipment - PC Office equipment - Telephone/Answering machine/Fax machine Other Other appliance or equipment Other domestic style appliance - Audio equipment Other domestic style appliance - Battery charger Other domestic style appliance - Blow lamp/Paint remover Other domestic style appliance - Dishwasher Other domestic style appliance - Electric blanket Other domestic style appliance - Electric kettle Other domestic style appliance - Extractor fan Other domestic style appliance - Fridge/Freezer Other domestic style appliance - Gardening equipment Other domestic style appliance - Hair dryer Other domestic style appliance - Iron Other domestic style appliance - Other domestic style appliance Other domestic style appliance - Other electrical visual equipment Other domestic style appliance - PC equipment (domestic use) Other domestic style appliance - Spin dryer Other domestic style appliance - Tumble dryer Other domestic style appliance - TV Other domestic style appliance - Vacuum cleaner Other domestic style appliance - Washer/Dryer combined Other domestic style appliance - Washing machine Smoking related - Cigarette lighter Smoking related - Smoking materials Spread from secondary fire - Spread from secondary fire Vehicles only - Electrical fault
    2018 Jan 0 0 1 0 0 14 0 2 3 2 1 0 0 0 0 0 0 6 0 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0 1 2 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3 1 1 1 0
    Feb 0 0 0 0 0 17 3 2 2 0 4 0 0 0 0 0 1 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 2 0 0
    Mar 0 0 0 1 0 22 1 4 3 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3 0 6 0 5 0 0 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 1 0 0 0 1 0 0 0
    Apr 0 0 0 0 0 17 0 4 2 0 2 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
    May 0 0 0 0 0 32 0 4 1 1 5 0 0 0 1 1 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0
    Jun 0 0 0 0 0 22 0 2 3 1 1 0 0 0 1 0 0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 8 0 0 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 2 1 0
    Jul 0 0 0 1 0 18 0 2 1 0 4 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 3 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 6 4 0
    Aug 0 0 0 0 0 21 0 2 8 0 2 0 0 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1 5 0 0 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 2 2 0
    Sep 0 0 0 0 0 21 0 0 2 1 2 0 0 0 1 1 2 9 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 4 0 0
    Oct 0 0 0 0 0 12 0 4 2 1 0 0 0 0 0 0 2 5 0 0 0 1 2 0 0 2 0 0 0 0 0 0 1 0 1 0 0 2 0 3 0 0 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 4 0 0
    Nov 0 0 1 0 0 16 2 5 2 0 1 0 0 0 1 0 1 2 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 2 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 4 0 0
    Dec 0 0 0 0 0 21 1 3 5 2 0 0 0 0 3 0 0 7 0 0 0 1 0 3 0 2 0 0 0 0 0 0 1 0 3 0 0 4 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
    Year total 0 0 2 2 0 233 7 34 34 8 22 0 0 0 7 2 10 61 3 0 1 6 5 4 0 12 1 1 0 0 0 0 4 0 12 8 2 23 3 49 0 0 26 2 0 2 0 3 1 2 4 5 0 1 1 3 0 1 2 20 2 0 0 8 5 30 8 0
    2019 Jan 0 0 0 0 0 22 0 2 4 1 2 1 0 0 0 0 1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 3 0 0
    Feb 0 0 0 0 0 14 0 2 2 1 1 0 0 0 0 0 0 6 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4 2 0
    Mar 0 0 0 0 0 17 0 3 2 0 1 0 0 0 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 6 0 0
    Apr 0 0 0 0 0 12 0 2 3 1 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 1 0 0 6 1 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 3 0 4 0 0
    May 0 0 0 1 0 22 2 4 3 1 4 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 2 3 0 0
    Jun 0 0 0 0 0 20 0 0 2 0 2 0 0 0 0 2 1 7 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 3 1 0
    Jul 0 0 0 0 0 15 2 3 1 0 4 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 1 2 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 1 0 3 0 0
    Aug 0 0 0 0 0 21 0 1 3 0 1 0 0 0 1 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 2 2 0
    Sep 0 0 0 0 0 16 0 3 4 1 0 0 0 0 0 0 1 5 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 2 1 2 0 0
    Oct 0 0 0 0 0 14 1 1 2 0 4 0 0 1 0 0 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 2 1 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0
    Nov 0 0 0 0 0 15 0 3 0 2 3 0 0 0 0 0 2 7 0 0 1 2 0 1 0 3 0 0 1 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 3 0 0
    Dec 0 0 0 0 0 19 0 2 4 0 5 0 0 0 0 1 1 3 0 0 0 0 1 0 0 1 1 0 0 0 0 0 2 0 0 0 0 2 0 5 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 0 0 1 0 2 1 0
    Year total 0 0 0 1 0 207 5 26 30 7 31 2 0 1 3 3 11 53 1 0 1 3 4 3 0 10 2 0 2 0 0 0 3 1 19 3 2 23 2 26 1 0 12 4 0 2 0 3 1 0 2 5 0 3 0 3 1 0 4 14 1 1 2 12 8 37 6 0
    2020 Jan 0 0 1 0 0 16 0 2 3 1 1 0 0 0 1 0 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
    Feb 0 0 0 1 0 14 0 0 1 1 1 0 0 0 0 0 0 4 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 1 0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0
    Mar 0 0 0 1 0 19 1 6 5 1 3 0 0 0 0 0 1 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1 4 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0 0
    Apr 0 0 2 0 0 22 0 3 1 1 3 0 0 0 0 1 1 5 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 3 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
    May 0 0 0 1 0 11 0 1 2 0 1 0 0 0 0 0 2 3 0 0 1 1 1 1 0 2 0 0 0 0 0 0 0 0 2 0 1 4 0 4 0 0 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
    Jun 0 0 0 0 0 19 0 1 2 0 1 0 0 0 0 0 1 5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
    Jul 0 0 1 0 0 16 1 2 3 0 1 0 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 1 0
    Aug 0 0 0 0 0 16 2 2 4 0 1 0 1 0 0 0 0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
    Sep 0 0 0 0 0 16 0 0 3 0 4 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 3 0 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
    Oct 0 0 0 0 0 14 0 2 2 0 1 0 1 0 1 0 4 4 5 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 1 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
    Nov 0 0 0 0 0 13 1 0 1 2 1 0 0 0 0 0 0 4 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0
    Dec 0 0 1 0 0 24 0 5 1 2 2 0 0 0 2 0 1 8 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 2 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 0 0
    Year total 0 0 5 3 0 200 5 24 28 8 20 0 2 0 4 1 14 53 7 1 2 5 7 3 1 11 3 0 0 1 1 0 1 2 16 5 3 42 1 31 1 1 13 5 0 1 0 4 0 0 3 3 0 0 0 3 1 0 0 7 0 1 0 3 2 25 4 0
    2021 Jan 0 0 0 0 0 18 0 1 1 0 3 0 0 0 0 0 1 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0
    Feb 0 0 0 0 0 15 1 2 1 1 0 0 0 0 0 0 0 5 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 0
    Mar 0 0 0 0 1 16 0 6 3 2 3 0 0 0 0 0 1 6 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3 0 0 2 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
    Apr 0 0 0 1 0 24 0 0 0 0 1 0 0 0 0 0 4 7 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 2 1 0 7 1 0
    May 0 0 0 0 0 21 1 3 2 2 1 0 0 0 0 0 0 8 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1 2 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 1 0
    Jun 0 0 0 0 0 24 1 1 4 0 1 0 0 0 0 1 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 7 1 3 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 2 0 0
    Jul 0 0 0 1 0 16 2 2 5 1 2 0 0 0 0 1 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 8 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 2 1 3 1 0
    Aug 0 0 0 0 0 8 2 3 2 1 2 0 0 0 1 0 1 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 3 0 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0
    Sep 0 0 0 0 1 14 0 2 1 0 2 0 0 0 0 0 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
    Oct 0 0 0 0 0 22 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 0 3 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 0 0 1 0 2 2 1 0
    Nov 0 0 1 0 0 14 1 1 2 2 1 0 0 0 0 0 1 7 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 1 1 0 0
    Dec 0 0 0 0 0 14 2 1 1 0 1 0 0 0 3 0 2 10 0 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 6 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 1 0 0 0 1 0 3 0 0
    Year total 0 0 1 2 2 206 10 24 24 9 17 0 0 0 4 2 17 62 2 0 3 4 6 5 0 7 3 1 1 0 0 0 1 0 22 1 3 27 2 34 0 0 14 2 0 4 2 3 1 0 2 3 1 2 0 7 0 0 0 10 0 0 3 8 7 37 5 0
    2022 Jan 0 1 0 0 0 18 1 2 1 1 3 0 0 0 2 0 1 5 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 0 1 6 0 5 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 3 1 0
    Feb 0 0 0 0 0 14 2 0 0 1 3 0 0 0 0 0 1 9 0 0 1 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 4 0 0
    Mar 0 0 0 0 0 14 0 3 1 2 1 0 0 0 0 0 0 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0 2 0 0 4 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 5 0 0
    Apr 0 0 1 0 0 18 1 3 2 0 2 1 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 5 1 0
    May 0 0 0 0 1 15 0 2 3 3 1 0 0 0 0 0 1 7 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 4 2 0 5 0 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
    Jun 0 0 0 1 0 13 1 1 1 0 1 0 0 0 2 0 1 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 0 3 0 2 1 0 0 2 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1 0
    Jul 0 0 0 1 0 15 1 1 0 2 2 0 0 0 0 0 1 6 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 2 1 4 0 0 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 2 1 0
    Aug 0 0 0 0 0 15 1 3 3 1 1 0 0 0 1 0 4 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 3 1 5 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0
    Sep 0 0 1 0 0 16 0 1 2 1 2 0 0 0 0 0 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0
    Oct 0 0 0 1 0 14 1 1 3 1 0 0 0 0 0 0 0 7 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0
    Nov 1 0 0 0 1 5 0 7 0 0 0 0 1 0 1 0 2 7 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 3 0 0
    Dec 0 0 1 0 0 16 0 4 3 1 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 2 3 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 3 0 0
    Year total 1 1 3 3 2 173 8 28 19 13 16 1 1 0 6 0 13 73 2 1 3 2 3 2 0 10 8 0 0 0 0 1 1 1 20 7 3 33 3 33 1 0 16 6 1 4 0 3 2 0 5 3 0 2 0 2 0 0 1 14 0 0 1 4 8 43 6 0
    2023 Jan 0 0 0 0 0 23 0 2 1 0 3 0 0 0 0 0 2 7 0 0 0 1 0 0 0 5 1 0 0 0 0 0 0 0 1 1 1 4 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3 1 4 0 1
    Feb 0 0 1 0 0 13 0 0 1 1 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 2 0 0
    Mar 0 0 0 0 0 12 0 1 1 0 4 0 0 0 0 0 1 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 4 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
    Apr 0 0 0 0 0 13 1 0 3 1 2 0 0 1 0 0 1 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 3 0 0
    May 0 0 0 0 0 14 1 3 4 0 3 0 0 1 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0
    Jun 0 0 0 0 0 12 0 2 3 1 2 0 0 0 0 0 3 6 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0
    Jul 0 0 0 0 0 20 0 1 2 0 2 0 0 0 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 2 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 4 0 0
    Aug 0 0 0 0 0 18 0 1 1 1 4 0 0 0 0 0 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 3 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0
    Sep 0 0 0 0 0 11 1 2 2 3 4 0 0 0 1 1 1 7 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 5 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0
    Oct 0 0 0 0 0 20 0 1 4 1 2 0 0 0 0 1 1 6 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 2 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0
    Year total 0 0 1 0 0 156 3 13 22 8 27 0 0 2 2 2 14 53 0 1 1 3 2 4 1 9 2 0 0 1 0 0 1 1 13 6 2 22 1 23 0 0 10 8 0 0 2 2 1 0 3 0 0 1 1 3 0 0 1 9 1 1 1 8 5 23 1 1
