Primary Information
Budget (£000)
| 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | |
|---|---|---|---|---|---|
| Direct Employee | 41,733 | 43,116 | 44,807 | 46,211 | 47,572 |
| Indirect Employee | 618 | 682 | 624 | 612 | 612 |
| Premises | 4,465 | 4,096 | 4,294 | 4,444 | 4,580 |
| Transport | 2,259 | 2,342 | 2,291 | 2,309 | 2,323 |
| Supplies and Services | 4,598 | 5,419 | 5,695 | 5,794 | 5,897 |
| Capital Financing | 3,126 | 3,325 | 3,515 | 4,003 | 4,647 |
| Other | 2,303 | 2,443 | 2,265 | 2,354 | 2,380 |
| Total | 59,102 | 61,423 | 63,491 | 65,727 | 68,005 |
| 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | |
|---|---|---|---|---|---|
| Actual Received from Precept | -31,306 | -33,207 | -35,476 | -37,431 | -39,647 |
| Local Government Finance Settlement | -26,330 | -25,923 | -26,643 | -26,937 | -27,042 |
| Other Grants | -347 | -438 | -428 | -400 | -400 |
| Income Raised Locally | -980 | -817 | -879 | -788 | -787 |
| Total | -58,963 | -60,385 | -63,426 | -65,556 | -67,876 |
Reserves (£000)
| 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | |
|---|---|---|---|---|---|
| General Reserves | 5,069 | 5,179 | 5,179 | 5,007 | 4,876 |
| Earmarked Revenue Reserves | 6,064 | 5,150 | 3,810 | 1,798 | 1,126 |
| Earmarked Revenue Reserves of which MRP reserve | 0 | 0 | 0 | 0 | 0 |
| Earmarked Captial Reserves | 370 | 303 | 208 | 0 | 0 |
| Other Reserves of which revenue | 0 | 0 | 0 | 0 | 0 |
| Other Reserves of which capital | 90 | 70 | 50 | 20 | 0 |
| Total | 11,593 | 10,702 | 9,247 | 6,825 | 6,002 |
* The earmarked reserve figures reflect the planned use of exisiting reserves