Appendix 1
| 2024/25 Charges | 2025/26 Charges | 2026/27 Charges | |
|---|---|---|---|
| Personnel: per hour, or part of an hour: | |||
| Full Crew | £336.60 | £343.30 | £357.80 |
| Station Manager and above | £75.10 | £76.60 | £79.80 |
| Watch Manager | £61.50 | £62.70 | £65.40 |
| Crew Manager | £58.70 | £59.90 | £62.40 |
| Firefighter | £55.50 | £56.60 | £59.00 |
| Appliance and Vehicles: per hour, or part of an hour: | £54.00 | £55.40 | £57.30 |
| Loan of Salvage Sheet: | |||
| Charge for fitting | £336.60 | £343.30 | £357.80 |
| Charge for removing | £336.60 | £343.30 | £357.80 |
| Charge for salvage sheet | £117.70 | £120.60 | £120.60 |
| Copy of a Fire Report | £86.20 | £88.40 | £91.40 |
| Hire of Meeting Room: | |||
| Full day | £307.10 | £314.80 | £325.50 |
| Half day | £158.50 | £162.50 | £168.00 |
Note: all charges above include VAT at the current rate, where applicable.