Pump Availability - 2 years (January 2022 to December 2023)
Availability data collected included vehicle status records for:
- Wholetime appliances April 2022 to April 2024
- Day Shift Crewing January 2022 to December 2023
- On-Call Appliances January 2016 to April 2024
Therefore, analysis was completed for data using January 2022 to December 2023 (unless specified otherwise on the slide)
Duty System | Callsign | Start date | End Date |
---|---|---|---|
Wholetime | T01P1 | 01/04/2022 | 11/03/2024 |
Wholetime | T03P1 | 04/04/2022 | 10/02/2024 |
Wholetime | T03P2 | 09/05/2022 | 11/03/2024 |
Wholetime | T06P1 | 03/04/2022 | 08/04/2024 |
Wholetime | T08P1 | 03/04/2022 | 10/04/2024 |
Wholetime | T16P1 | 03/04/2022 | 09/04/2024 |
Wholetime | T19P1 | 11/04/2022 | 02/04/2024 |
Wholetime | T20P1 | 01/04/2022 | 11/04/2024 |
Wholetime | T20P2 | 01/04/2022 | 25/03/2024 |
Wholetime | T26P1 | 07/04/2022 | 13/03/2024 |
Wholetime | T27P1 | 11/04/2022 | 04/04/2024 |
Wholetime | T29P1 | 11/04/2022 | 31/12/2023 |
Day Shift Crewing | T05P1 | 01/01/2022 | 31/12/2023 |
Day Shift Crewing | T12P1 | 01/01/2022 | 31/12/2023 |
On-Call | T02P1 | 07/01/2016 | 11/04/2024 |
On-Call | T05P2 | 01/01/2022 | 31/12/2023 |
On-Call | T07P1 | 04/01/2016 | 11/04/2024 |
On-Call | T08P2 | 02/01/2016 | 11/04/2024 |
On-Call | T10P1 | 11/01/2016 | 11/04/2024 |
On-Call | T11P1 | 01/01/2016 | 11/04/2024 |
On-Call | T12P2 | 01/01/2022 | 31/12/2023 |
On-Call | T13P1 | 02/01/2016 | 11/04/2024 |
On-Call | T14P1 | 01/01/2016 | 11/04/2024 |
On-Call | T15P1 | 11/01/2016 | 11/04/2024 |
On-Call | T16P2 | 01/01/2016 | 11/04/2024 |
On-Call | T17P1 | 01/01/2016 | 11/04/2024 |
On-Call | T23P1 | 09/01/2016 | 11/04/2024 |
On-Call | T24P1 | 01/01/2016 | 11/04/2024 |
On-Call | T25P1 | 05/01/2016 | 11/04/2024 |
On-Call | T28P1 | 16/01/2016 | 11/04/2024 |
Appliance Availability
Availability by Month by Duty System
Appliance Availability by Year
Demand and Appliance Availability by Hour
Appliance Availability - Day/Night/All Day
Day: 8am to 8pm
Night: 8pm to 8am
*Data for 2023 only
On-call Applicance Availability by Station Area

